
Joe Condon
Favorite
FIGHT HISTORY
| date | opponent | result | decision | round | time | event |
|---|---|---|---|---|---|---|
| Apr 22, 2016 | Karen Darabedyan | L | Submission (Guillotine) | 1 | 1:12 | LO/Bash Ent: Fight Night at Sportsmen's Lodge 6 |
| Nov 20, 2015 | Mike Ricci | L | KO | 1 | 2:41 | WSOF 25: World Series of Fighting 25 |
| Apr 10, 2015 | Nick Newell | L | Decision - Unanimous | 3 | 5:00 | WSOF 20: Branch vs. McElligott |
| Jan 17, 2015 | Johnny Nunez | W | Submission (Guillotine) | 3 | 4:22 | WSOF 17: Shields vs. Foster |
| Jun 05, 2014 | Joshua Aveles | L | Unanimous Decision | 5 | 5:00 | KOTC: Slugfest |
| Mar 06, 2014 | Eric Steans | W | Submission (Guillotine) | 2 | 1:35 | KOTC - Beaten Path |
| Oct 31, 2013 | Sam Liera | L | Submission (Rear Naked Choke) | 1 | 3:39 | KOTC: Terrified |
| Jul 05, 2013 | Kaleo Kwan | W | Unanimous Decision | 3 | 5:00 | KOTC: Worldwide |
| Oct 06, 2012 | Derek Campos | L | TKO | 3 | 1:56 | KOTC: Stranglehold |
| Aug 30, 2012 | Sevak Magakian | L | Submission (Armbar) | 1 | 1:58 | KOTC: Mercenaries |
| Mar 16, 2012 | Ismael Gonzalez | W | Split Decision | 3 | 5:00 | BAMMA USA: Badbeat 5 |
| Feb 02, 2012 | Chad Freeman | W | Submission (Rear Naked Choke) | 2 | 1:27 | KOTC: Reckless Abandon |
| Jan 13, 2012 | Vince Ortiz | W | Submission (Rear Naked Choke) | 1 | 3:26 | BAMMA USA: Badbeat 4 & the ALFA League 8 |
| Aug 06, 2011 | Saul Galindo | L | Unanimous Decision | 3 | 5:00 | Xplode Fight Series: Rumble off the Reservation |
| Mar 25, 2011 | David Webber | L | Unanimous Decision | 3 | 5:00 | ASP: All Stars |
| Oct 07, 2010 | Musa Toliver | L | Unanimous Decision | 3 | 3:00 | KOTC: Inferno |
| Jul 24, 2010 | Dominic Gutierrez | W | Unanimous Decision | 3 | 5:00 | RITC: Respect in the Cage |
| Mar 27, 2010 | Mike Arellano | W | Unanimous Decision | 3 | 3:00 | KFN: Karma Fight Nights |
| Jun 07, 2009 | Marlin Gustafson | W | Submission (Rear Naked Choke) | 2 | 2:00 | Fight Circuit MMA: Victorious |
| Apr 12, 2008 | Reggie Chapman | W | Split Decision | 3 | 3:00 | CXF: Anarchy at the Arena |
| Nov 03, 2007 | Terence Dickens | W | Unanimous Decision | 3 | - | RF: Unleashed Fury |
| Sep 15, 2007 | Jae Douglas | W | -- | 1 | - | KOTC: River Rage |
