
David Mitchell
Favorite
FIGHT HISTORY
| date | opponent | result | decision | round | time | event |
|---|---|---|---|---|---|---|
| Mar 11, 2017 | Ibragim Chuzhigaev | L | KO/TKO | 3 | 0:55 | ACB 54: Supersonic |
| Dec 17, 2016 | Andy Manzolo | W | Submission (Guillotine) | 2 | 1:30 | FFC 27: Night of Champions |
| Jan 23, 2016 | Max Griffin | L | KO (Punch) | 1 | 0:43 | WFC 16: Griffin vs. Mitchell |
| Jun 06, 2015 | Marcel Fortuna | L | Decision - Unanimous | 3 | 5:00 | DH: Dragon House 20 |
| Feb 28, 2015 | Dave Huckaba | W | Submission (Rear Naked Choke) | 2 | 3:36 | WFC 13: Huckaba vs. Mitchell |
| Feb 05, 2015 | Angel De Anda | W | Submission (Rear Naked Choke) | 1 | 3:00 | TPF 22: Champions Collide 2 |
| Dec 13, 2014 | Justin Baesman | W | Submission (Rear Naked Choke) | 1 | 1:44 | WSOF 16: Palhares vs. Fitch |
| Nov 15, 2014 | Michael Gonzalez | W | TKO | 1 | 3:42 | WFC 12: Ricetti vs. Emmett |
| Sep 13, 2014 | Matt Major | W | Submission (Guillotine) | 1 | 4:47 | WFC 11: Mitchell vs. Major |
| Apr 26, 2014 | Jaime Jara | W | Submission (Rear Naked Choke) | 1 | 4:15 | WFC 9: Mitchell vs. Jara |
| Feb 15, 2014 | Fernando Gonzalez | W | TKO | 3 | 1:45 | WFC 8: Avila vs. Berkovic |
| Oct 10, 2013 | Yan Cabral | L | Decision - Unanimous | 3 | 5:00 | UFC Fight Night: Maia vs. Shields |
| Jul 07, 2013 | Mike Pierce | L | KO/TKO | 2 | 2:55 | UFC 162: Silva vs. Weidman |
| Jan 27, 2013 | Simeon Thoresen | W | Decision - Unanimous | 3 | 5:00 | UFC on Fox: Johnson vs. Dodson |
| Aug 28, 2011 | Paulo Thiago | L | Decision - Unanimous | 3 | 5:00 | UFC 134: Silva vs. Okami |
| Sep 16, 2010 | TJ Waldburger | L | Decision - Unanimous | 3 | 5:00 | UFC Fight Night: Marquardt vs. Palhares |
| Jul 09, 2010 | Poppies Martinez | W | Submission (Triangle Choke with Armbar) | 1 | 1:32 | TPF 5: Stars and Strikes |
| May 05, 2010 | Tim McKenzie | W | Submission (Guillotine) | 1 | 1:10 | TPF 4: Cinco de Mayhem |
| Dec 03, 2009 | King Green | W | Submission (Toe Hold) | 1 | 0:54 | TPF 2: Brawl in the Hall |
| Oct 08, 2009 | War Machine | W | Split Decision | 3 | 5:00 | TPF 1: Tachi Palace Fights 1 |
| Feb 21, 2009 | Josh Neal | W | Submission (Armbar) | 1 | 0:28 | CCFC 10: Battle for Nor-Cal |
| May 17, 2008 | Jeff Morris | W | Submission (Armbar) | 1 | 1:47 | CCFC: Mayhem |
| Aug 18, 2007 | Andy Maccarone | W | Unanimous Decision | 3 | 5:00 | CCFC: Meltdown |
| May 12, 2007 | Drew Dimanlig | W | Submission (Armbar) | 2 | - | CCFC: Total Elimination |
| Nov 04, 2006 | Jeff Harmon | W | Submission (Rear Naked Choke) | 2 | 1:23 | CCFC: Throwdown at The Pavilion |
| Oct 14, 2006 | Kenneth Johnson | W | Submission (Rear Naked Choke) | 1 | 2:54 | GC 55: Beatdown |
| Jul 08, 2006 | John Corstorphine | W | Submission (Triangle Choke) | 1 | 3:30 | GC 52: Deep Impact |
