
Anthony Lapsley
Favorite
FIGHT HISTORY
| date | opponent | result | decision | round | time | event |
|---|---|---|---|---|---|---|
| Oct 15, 2022 | Collin Huckbody | L | Submission (Rear Naked Choke) | 1 | 3:14 | Art of Scrap 5: Lapsley vs. Huckbody |
| May 10, 2014 | Albert Tumenov | L | KO/TKO | 1 | 3:56 | UFC Fight Night: Brown vs. Silva |
| Nov 17, 2013 | Jason High | L | Decision - Unanimous | 3 | 5:00 | UFC 167: St-Pierre vs. Hendricks |
| Jan 19, 2013 | Gerald Meerschaert | W | Submission (Rear Naked Choke) | 1 | 1:51 | Rocktagon MMA: Elite Series 23 |
| Sep 08, 2012 | Tony Parker | W | Submission (Rear Naked Choke) | 1 | 2:43 | ICE: International Combat Entertainment 55 |
| Oct 15, 2011 | Daniel Head | W | Unanimous Decision | 3 | 5:00 | CC: Colosseum Combat 18 |
| Aug 26, 2011 | Jon Kennedy | W | Submission (Heel Hook) | 1 | 1:32 | EC: Extreme Challenge 191 |
| Mar 05, 2011 | Jay Hieron | L | Submission (Rear Naked Choke) | 1 | 3:39 | BFC: Bellator Fighting Championships 35 |
| Jul 10, 2010 | Ted Worthington | W | Submission (Rear Naked Choke) | 2 | 2:08 | IFC: Extreme Challenge |
| May 21, 2010 | Frederic Belleton | W | Submission (Kneebar) | 1 | 0:59 | Moosin MMA: Sylvia vs. Pudzianowski |
| Mar 20, 2010 | Dave Mewborn | W | Unanimous Decision | 3 | 5:00 | Fury Fight Promotions: The Storm |
| May 15, 2009 | Ryan Williams | W | Submission (Rear Naked Choke) | 2 | 4:22 | BFC: Bellator Fighting Championships 7-8 |
| Dec 11, 2008 | Mike Guymon | L | Submission (Arm Triangle) | 5 | 3:37 | KOTC: Prowler |
| Jul 27, 2007 | Mike Stumpf | W | Majority Decision | 3 | 5:00 | ShoXC: Elite Challenger Series |
| Aug 14, 2008 | Aaron Wetherspoon | W | Submission (Scarf Hold Armlock) | 1 | 1:34 | KOTC: Bio Hazard |
| May 15, 2008 | Aaron Wetherspoon | D | No Contest | 2 | - | KOTC: Opposing Force |
| Oct 27, 2007 | Jaime Jara | D | No Contest | 2 | 1:17 | KOTC: Arch Rivals |
| Oct 13, 2007 | Drew Fickett | L | Submission (Rear Naked Choke) | 1 | 3:55 | HDNF 1: HDNet Fights |
| Aug 11, 2007 | Brent Weedman | W | TKO (Cut) | 1 | 3:24 | UFL: Fight Night at Conseco Fieldhouse |
| Jun 23, 2007 | David Gardner | W | Unanimous Decision | 3 | 3:00 | WCF 1: World Cage Fighting 1 |
| Jun 23, 2007 | Tyler Stinson | W | Submission (Triangle Choke) | 2 | 3:39 | MCC: Midwest Cage Combat |
| May 25, 2007 | Kyle Gibbons | W | Submission (Triangle Choke) | 1 | 2:45 | LOF 18: Pole Position |
| Apr 21, 2007 | Andre Luis Novoes Pimenta | W | Submission (Triangle Choke) | 1 | 2:15 | IMMAC 2: Attack |
| Mar 24, 2007 | Josh Hickenbottom | W | Submission (Armbar) | 1 | 0:48 | FCFS 9: Battlefield |
| Mar 09, 2007 | Carlo Prater | L | Decision - Unanimous | 3 | 5:00 | AOW: Art of War 1 |
| Feb 02, 2007 | John Mahlow | L | Submission (Armbar) | 3 | 3:38 | UWC 2: Ultimate Warrior Challenge |
| Jan 26, 2007 | John Mahlow | W | Submission (Triangle Choke) | 1 | - | KOTC: Mass Destruction |
| Jan 05, 2007 | Travis Burnett | W | Submission (Armbar) | 1 | 1:28 | FCFS 6: Redemption |
| Dec 16, 2006 | Doug Sparks | W | TKO (Punches) | 2 | 1:59 | Extreme Combat Challenge: Season's Beatings |
| Nov 19, 2006 | Rok Wyler | W | Submission (Rear Naked Choke) | 1 | 0:49 | FCFS 4: Damage Control |
| Oct 07, 2006 | Curt Bee | W | TKO (Punches) | 2 | 1:34 | KOTC: Meltdown |
| Jun 12, 2006 | Dave Morris | W | Submission | 1 | 4:32 | KZ 5: Kombat Zone 5 |
